2000 Southeastern School Bus Road-e-o

TOP 10

 

PLACE DRIVER SCHOOL DISTRICT
     
CHAMPION MIKE RUSNAK GOLDENROD, FLORIDA
2ND JIIMMY LACY KANAWHA COUNTY, WEST VIRGINIA
3RD DONNIE HARRIS MARSHALL COUNTY, WEST VIRGINIA
4TH ARTHUR JORDAN ORANGE COUNTY, FLORIDA
5TH ED LIPSEY ORANGE COUNTY, FLORIDA
6TH BILLY WISEMAN CHARLESTON, WEST VIRGINIA
7TH MARILYN FAY ORANGE COUNTY, FLORIDA
8TH MARK ULLOM MARSHALL COUNTY, WEST VIRGINIA
9TH JAMES ROARK SEMINOLE, FLORIDA
10TH JEFF BUTSON CHRISTIAN COUNTY, KENTUCKY

2000 SCORES

STATE SCHOOL SYSTEM NAME Contestant
Number
Pre-
Trip
Serpen
-tine
Offset
Alley
Right
Turn
Left
Turn
Rail-
Road
Striaght
Line
Dim.
Clear.
Back
Up
Student
Loading
Stop
Line
Curb
Line
TOTAL
SCORE
FL Goldenrod Mike Rusnak 10 80 50 50 50 40 50 50 50 45 50 25 50 590
WV Kanawha County Jimmy Lacy 60 100 50 50 50 50 50 30 40 45 50 16 50 581
WV Marshall County Donnie Harris 62 100 50 40 50 50 50 40 50 50 50 4 45 579
FL Orange County Arthur Jordan 47 80 50 35 50 50 50 50 50 46 50 16 50 577
FL Orange County Ed Lipsey 38 60 50 50 50 50 50 50 50 48 50 22 45 575
WV Charleston Billy Wiseman 42 80 50 50 38 50 50 50 50 50 40 16 50 574
FL Orange County Marilyn Fay 30 60 50 50 50 50 50 50 50 41 50 22 45 568
WV Marshall County Mark Ullom 46 80 50 45 50 50 50 50 30 50 50 16 45 566
FL Seminole James Roark 14 40 50 50 50 50 50 50 50 48 50 22 50 560
KY Christian County Jeff Butson 57 60 50 50 50 50 45 50 50 46 50 10 45 556
WV Harrison County Ed Rollins 63 100 50 50 50 50 50 50 40 0 50 19 45 554
FL Gilchrist Thomas Brown 3 60 50 35 50 50 50 50 50 30 50 19 45 539
WV Marshall County Jack Antill 43 100 50 35 50 50 50 40 50 50 0 19 45 539
AL Etowah County Michael Lee 21 20 50 50 50 50 50 50 50 45 50 22 50 537
AL Kennedy Patsy Brazeal 11 60 50 50 50 50 50 30 50 31 50 16 45 532
WV Marshall County John McCombs 64 80 50 50 50 50 25 40 30 50 40 22 45 532
FL Seminole Stella Calloway 37 20 50 50 50 50 50 50 50 48 50 13 50 531
AL Tuscaloosa County Charlotte Dodson 6 40 50 30 50 50 50 50 50 37 40 22 50 519
FL Bell Brenda Hart 1 60 50 35 35 50 50 40 50 35 50 16 45 516
AL Lamar County Cathy Honeycutt 23 20 50 35 50 50 50 50 50 43 50 19 45 512
FL Seminole Lee Hompson 29 40 50 50 50 50 50 50 40 44 25 13 50 512
FL Gainsville Aaron Wilson 2 40 50 35 50 50 50 40 50 28 50 22 45 510
 KY Christian County Bill Castile 61 20 50 50 45 50 45 50 40 46 40 22 45 503
WV Marshall County Ken Janiszewski 33 100 50 25 50 50 45 18 10 32 50 22 45 497
AL Winfield Max Brashear 51 100 50 50 50 50 50 10 50 26 0 16 45 497
KY Martin County Eugene Hall 9 40 50 35 50 50 50 40 30 33 50 16 50 494
FL Sarasota Wayman Pitts 34 60 50 35 50 50 50 50 30 0 50 16 50 491
AL St. Clair Robin Calhoun 26 20 50 50 50 50 50 20 50 33 50 17 50 490
WV Mammoth Mary Slate 35 40 50 35 50 50 50 40 40 40 25 19 45 484
FL Sanford Trish Keefer 36 0 50 50 50 50 50 50 40 20 50 22 45 477
AL Jefferson County Roger Sharit 28 20 50 20 50 50 50 40 50 29 40 25 45 469
FL Gilchrist Horace Hart 54 40 50 45 35 40 45 30 50 41 25 25 40 466
FL Valrico Cynthia Fulwood 56 20 40 20 50 50 50 40 50 42 50 4 50 466
KY Christian County William Tinsley 41 40 50 35 50 35 45 30 40 34 40 13 45 457
GA Bibb County Wendell Crook 8 20 50 50 50 50 50 50 20 50 0 16 50 456
WV Marshall County Beth Bertram 58 60 50 25 50 35 50 50 40 0 30 19 45 454
FL Alachua Judy Beaty 4 60 50 35 50 50 50 50 10 0 25 19 50 449
WV Marshall County David Smith 19 80 50 35 50 50 50 20 20 39 50 4 0 448
WV Cabell County Patrick Keesee 39 20 50 50 50 50 50 50 20 0 40 22 45 447
AL Pell City Doris Isbell 52 60 50 35 50 50 50 20 50 19 0 19 40 443
FL Tampa Charlott Donovan 24 20 50 25 50 50 50 50 50 28 25 19 25 442
WV Wood County Rose Caltrider 45 40 50 15 50 35 50 40 40 0 50 25 45 440
KY Ohio County Tim Moxley 32 0 50 20 50 50 50 50 20 46 40 15 45 436
WV Kanawha County James Christy 40 40 50 35 35 50 50 30 40 20 25 16 45 436
AL Davis Scottie Davis 7 40 50 50 50 0 50 40 30 31 25 22 45 433
KY Martin County Danny Vance 22 20 50 35 50 35 45 50 30 40 0 25 45 425
FL Kissimmee Bill Levrier 25 0 50 45 50 50 50 50 40 0 25 19 45 424
WV Marshall County Susan Janiszewski 48 60 50 15 50 50 50 40 30 0 15 19 45 424
AL Cullman County Jo Harris 27 0 50 35 50 35 50 20 50 8 50 25 45 418
KY Christian County S R Hollowell 55 40 50 35 50 50 45 40 20 17 25 0 45 417
AL Cullman County Allen Mosteller 53 0 50 35 50 50 50 40 20 13 50 7 45 410
FL Polk Vernon Love 44 0 25 30 7 50 30 50 20 50 50 45 50 407
AL Somerville Marian Estes 18 0 50 35 50 50 50 30 50 41 50 0 0 406
AL Pinson Ken James 15 0 50 25 50 50 50 10 30 22 50 22 45 404
WV Jefferson County Stephen Anderson 20 0 50 50 50 50 20 50 40 5 40 14 35 404
WV Calhoun County Bronson Hickman 17 20 50 20 50 50 50 50 40 14 0 13 40 397
AL Lamar County Mae Edwards 59 0 50 40 40 50 50 30 50 46 40 0 0 396
AL Vance Lisa Beavers 49 20 50 20 50 50 50 30 10 25 15 22 40 382
AL St. Clair Tim Metheney 13 0 50 20 50 50 50 40 30 36 50 1 0 377
AL Etowah County Keisha Thompson 31 0 50 5 50 50 45 20 20 41 50 0 45 376
AL Millport Jackie Fleming 5 0 50 30 20 50 50 20 40 13 40 13 45 371
KY Ohio County Frankie Howard 12 0 50 35 50 40 50 30 20 38 0 13 45 371
AL Pell City Betty Welch 16 60 40 20 30 50 50 10 50 0 25 4 15 354

 

 

PICTURES

This page last updated 05/17/10